Usage Statistics for dieckert.com

Summary Period: December 2011
Generated 18-Dec-2011 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 27461
Total Files 23858
Total Pages 25373
Total Visits 4618
Total KBytes 85593
Total Unique Sites 721
Total Unique URLs 517
Total Unique Referrers 306
Total Unique User Agents 212
. Avg Max
Hits per Hour 67 1081
Hits per Day 1615 2857
Files per Day 1403 2679
Pages per Day 1492 2714
Visits per Day 271 310
KBytes per Day 5035 17402
Hits by Response Code
Code 200 - OK 23858
Code 206 - Partial Content 1088
Code 301 - Moved Permanently 88
Code 304 - Not Modified 245
Code 400 - Bad Request 14
Code 404 - Not Found 2166
Code 408 - Request Timeout 2

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1188 4.33% 999 4.19% 1064 4.19% 278 6.02% 148 20.53% 3646 4.26%
2 1020 3.71% 818 3.43% 911 3.59% 292 6.32% 153 21.22% 3916 4.57%
3 1292 4.70% 1114 4.67% 1128 4.45% 276 5.98% 142 19.69% 5280 6.17%
4 1008 3.67% 797 3.34% 820 3.23% 242 5.24% 125 17.34% 1425 1.66%
5 1936 7.05% 1702 7.13% 1804 7.11% 250 5.41% 133 18.45% 10811 12.63%
6 1387 5.05% 1216 5.10% 1249 4.92% 252 5.46% 141 19.56% 2348 2.74%
7 2857 10.40% 2679 11.23% 2714 10.70% 275 5.95% 144 19.97% 17402 20.33%
8 1355 4.93% 1210 5.07% 1242 4.89% 258 5.59% 138 19.14% 2182 2.55%
9 2439 8.88% 2211 9.27% 2298 9.06% 283 6.13% 168 23.30% 3313 3.87%
10 1646 5.99% 1319 5.53% 1491 5.88% 306 6.63% 175 24.27% 3562 4.16%
11 1514 5.51% 1273 5.34% 1380 5.44% 287 6.21% 162 22.47% 5236 6.12%
12 1562 5.69% 1336 5.60% 1440 5.68% 291 6.30% 151 20.94% 5390 6.30%
13 1745 6.35% 1237 5.18% 1637 6.45% 310 6.71% 167 23.16% 4903 5.73%
14 1586 5.78% 1323 5.55% 1499 5.91% 265 5.74% 137 19.00% 3887 4.54%
15 1557 5.67% 1464 6.14% 1482 5.84% 257 5.57% 131 18.17% 3674 4.29%
16 1472 5.36% 1353 5.67% 1391 5.48% 264 5.72% 132 18.31% 5091 5.95%
17 1897 6.91% 1807 7.57% 1823 7.18% 244 5.28% 118 16.37% 3526 4.12%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1002 3.65% 45 768 3.22% 49 844 3.33% 147 2492 2.91%
1 76 1306 4.76% 65 1117 4.68% 69 1185 4.67% 638 10840 12.66%
2 18 317 1.15% 12 212 0.89% 14 246 0.97% 122 2077 2.43%
3 24 411 1.50% 14 246 1.03% 19 324 1.28% 208 3533 4.13%
4 77 1318 4.80% 67 1153 4.83% 73 1244 4.90% 98 1661 1.94%
5 78 1341 4.88% 67 1143 4.79% 74 1267 4.99% 98 1663 1.94%
6 76 1298 4.73% 69 1180 4.95% 71 1223 4.82% 154 2617 3.06%
7 89 1521 5.54% 81 1390 5.83% 84 1431 5.64% 240 4084 4.77%
8 69 1186 4.32% 57 982 4.12% 66 1122 4.42% 146 2483 2.90%
9 37 643 2.34% 31 537 2.25% 32 554 2.18% 169 2874 3.36%
10 59 1008 3.67% 49 849 3.56% 54 921 3.63% 448 7619 8.90%
11 22 386 1.41% 16 272 1.14% 17 299 1.18% 101 1710 2.00%
12 136 2323 8.46% 129 2208 9.25% 131 2236 8.81% 206 3504 4.09%
13 90 1533 5.58% 83 1424 5.97% 85 1447 5.70% 196 3337 3.90%
14 83 1425 5.19% 76 1299 5.44% 79 1347 5.31% 133 2269 2.65%
15 76 1301 4.74% 70 1202 5.04% 71 1217 4.80% 155 2631 3.07%
16 64 1089 3.97% 58 1002 4.20% 59 1014 4.00% 146 2484 2.90%
17 19 326 1.19% 14 241 1.01% 15 260 1.02% 166 2822 3.30%
18 20 353 1.29% 10 176 0.74% 16 280 1.10% 88 1499 1.75%
19 20 350 1.27% 12 216 0.91% 16 272 1.07% 132 2247 2.63%
20 98 1682 6.13% 76 1305 5.47% 95 1617 6.37% 149 2532 2.96%
21 104 1776 6.47% 100 1700 7.13% 100 1710 6.74% 198 3366 3.93%
22 116 1975 7.19% 106 1811 7.59% 109 1867 7.36% 618 10512 12.28%
23 93 1591 5.79% 83 1425 5.97% 85 1446 5.70% 279 4738 5.54%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 19736 71.87% 12743 14.89% /
2 815 2.97% 1667 1.95% /webalizer/
3 449 1.64% 1035 1.21% /webalizer/usage_201001.html
4 237 0.86% 1238 1.45% /modlogan/
5 140 0.51% 10473 12.24% /webalizer/usage_201011.html
6 116 0.42% 836 0.98% /modlogan/m_usage_201102_001_001.html
7 114 0.42% 597 0.70% /modlogan/m_usage_201109_003_001.html
8 101 0.37% 740 0.86% /modlogan/m_usage_200904_001_001.html
9 37 0.13% 3763 4.40% /webalizer/usage_201112.html
10 28 0.10% 3317 3.87% /webalizer/usage_201111.html
11 27 0.10% 2963 3.46% /webalizer/usage_201104.html
12 26 0.09% 198 0.23% /modlogan/m_usage_200908_001_001.html
13 25 0.09% 55 0.06% /modlogan/m_usage_201110_000_000.html
14 25 0.09% 3038 3.55% /webalizer/usage_201102.html
15 24 0.09% 70 0.08% /modlogan/m_usage_201107_000_000.html
16 24 0.09% 2966 3.47% /webalizer/usage_201101.html
17 23 0.08% 61 0.07% /modlogan/m_usage_201104_000_000.html
18 23 0.08% 153 0.18% /modlogan/m_usage_201112_001_002.html
19 22 0.08% 67 0.08% /modlogan/m_usage_201103_000_000.html
20 22 0.08% 144 0.17% /modlogan/m_usage_201103_000_001.html
21 22 0.08% 64 0.07% /modlogan/m_usage_201105_000_000.html
22 21 0.08% 40 0.05% /modlogan/m_usage_201109_000_000.html
23 20 0.07% 61 0.07% /modlogan/m_usage_201102_000_000.html
24 20 0.07% 61 0.07% /modlogan/m_usage_201111_000_000.html
25 20 0.07% 1482 1.73% /webalizer/usage_201110.html
26 19 0.07% 107 0.12% /modlogan/m_usage_201102_002_003.html
27 19 0.07% 2348 2.74% /webalizer/usage_201103.html
28 19 0.07% 1489 1.74% /webalizer/usage_201109.html
29 18 0.07% 42 0.05% /modlogan/m_usage_201103_004_001.html
30 18 0.07% 49 0.06% /modlogan/m_usage_201106_000_000.html

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 19736 71.87% 12743 14.89% /
2 140 0.51% 10473 12.24% /webalizer/usage_201011.html
3 37 0.13% 3763 4.40% /webalizer/usage_201112.html
4 28 0.10% 3317 3.87% /webalizer/usage_201111.html
5 25 0.09% 3038 3.55% /webalizer/usage_201102.html
6 24 0.09% 2966 3.47% /webalizer/usage_201101.html
7 27 0.10% 2963 3.46% /webalizer/usage_201104.html
8 19 0.07% 2348 2.74% /webalizer/usage_201103.html
9 17 0.06% 2094 2.45% /webalizer/usage_201105.html
10 14 0.05% 1736 2.03% /webalizer/usage_201107.html

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 19736 71.87% 2763 61.84% /
2 237 0.86% 193 4.32% /modlogan/
3 815 2.97% 168 3.76% /webalizer/
4 140 0.51% 85 1.90% /webalizer/usage_201011.html
5 26 0.09% 23 0.51% /modlogan/m_usage_200908_001_001.html
6 37 0.13% 19 0.43% /webalizer/usage_201112.html
7 449 1.64% 18 0.40% /webalizer/usage_201001.html
8 25 0.09% 14 0.31% /modlogan/m_usage_201110_000_000.html
9 28 0.10% 13 0.29% /webalizer/usage_201111.html
10 24 0.09% 12 0.27% /modlogan/m_usage_201107_000_000.html

Top 10 of 369 Total Exit Pages
# Hits Visits URL
1 19736 71.87% 2734 61.34% /
2 237 0.86% 181 4.06% /modlogan/
3 815 2.97% 171 3.84% /webalizer/
4 140 0.51% 83 1.86% /webalizer/usage_201011.html
5 26 0.09% 24 0.54% /modlogan/m_usage_200908_001_001.html
6 449 1.64% 17 0.38% /webalizer/usage_201001.html
7 28 0.10% 14 0.31% /webalizer/usage_201111.html
8 37 0.13% 14 0.31% /webalizer/usage_201112.html
9 25 0.09% 13 0.29% /modlogan/m_usage_201110_000_000.html
10 27 0.10% 13 0.29% /webalizer/usage_201104.html

Top 30 of 721 Total Sites
# Hits Files KBytes Visits Hostname
1 14134 51.47% 14134 59.24% 9731 11.37% 53 1.15% 76.73.40.250
2 1108 4.03% 1108 4.64% 0 0.00% 805 17.43% ny.siteuptime.com
3 999 3.64% 999 4.19% 688 0.80% 1 0.02% dsdf-5d829b92.pool.mediaways.net
4 728 2.65% 658 2.76% 8360 9.77% 2 0.04% static.103.30.9.176.clients.your-server.de
5 672 2.45% 666 2.79% 7064 8.25% 1 0.02% 89.238.182.244
6 440 1.60% 440 1.84% 0 0.00% 11 0.24% gw-31.211.ru
7 406 1.48% 406 1.70% 280 0.33% 8 0.17% 64-120-202-182.static.hostnoc.net
8 385 1.40% 385 1.61% 265 0.31% 1 0.02% dsdf-4d0a7805.pool.mediaways.net
9 300 1.09% 300 1.26% 0 0.00% 1 0.02% 93.100.116.104.pool.sknt.ru
10 300 1.09% 300 1.26% 1998 2.33% 2 0.04% d-natpool14-204-236-122-130.batelnet.bs
11 262 0.95% 262 1.10% 180 0.21% 1 0.02% dsdf-5d828916.pool.mediaways.net
12 252 0.92% 168 0.70% 116 0.14% 10 0.22% sticker00.yandex.ru
13 227 0.83% 222 0.93% 2340 2.73% 1 0.02% fa.5.85ae.static.theplanet.com
14 225 0.82% 222 0.93% 2357 2.75% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
15 224 0.82% 221 0.93% 2353 2.75% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
16 212 0.77% 212 0.89% 146 0.17% 200 4.33% rate-limited-proxy-72-14-199-48.google.com
17 185 0.67% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-177.search.msn.com
18 160 0.58% 0 0.00% 0 0.00% 0 0.00% c-69-246-201-109.hsd1.in.comcast.net
19 149 0.54% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-205.search.msn.com
20 142 0.52% 142 0.60% 2523 2.95% 24 0.52% lasvegas-nv-datacenter.com
21 141 0.51% 66 0.28% 4683 5.47% 53 1.15% 208-115-111-68-reverse.wowrack.com
22 133 0.48% 63 0.26% 3288 3.84% 50 1.08% 208.115.113.84
23 124 0.45% 124 0.52% 85 0.10% 123 2.66% rate-limited-proxy-209-85-238-217.google.com
24 107 0.39% 107 0.45% 0 0.00% 1 0.02% 82.193.109.52.ipnet.kiev.ua
25 99 0.36% 83 0.35% 717 0.84% 31 0.67% crawl-66-249-71-162.googlebot.com
26 82 0.30% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-50-76.search.msn.com
27 72 0.26% 72 0.30% 0 0.00% 7 0.15% broadband-109-173-25-96.nationalcablenetworks.ru
28 69 0.25% 37 0.16% 141 0.16% 30 0.65% crawl-66-249-71-22.googlebot.com
29 69 0.25% 42 0.18% 603 0.70% 47 1.02% crawl-66-249-72-206.googlebot.com
30 67 0.24% 33 0.14% 161 0.19% 50 1.08% crawl-66-249-71-115.googlebot.com

Top 10 of 721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14134 51.47% 14134 59.24% 9731 11.37% 53 1.15% 76.73.40.250
2 728 2.65% 658 2.76% 8360 9.77% 2 0.04% static.103.30.9.176.clients.your-server.de
3 672 2.45% 666 2.79% 7064 8.25% 1 0.02% 89.238.182.244
4 141 0.51% 66 0.28% 4683 5.47% 53 1.15% 208-115-111-68-reverse.wowrack.com
5 133 0.48% 63 0.26% 3288 3.84% 50 1.08% 208.115.113.84
6 142 0.52% 142 0.60% 2523 2.95% 24 0.52% lasvegas-nv-datacenter.com
7 225 0.82% 222 0.93% 2357 2.75% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
8 224 0.82% 221 0.93% 2353 2.75% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
9 227 0.83% 222 0.93% 2340 2.73% 1 0.02% fa.5.85ae.static.theplanet.com
10 54 0.20% 54 0.23% 2262 2.64% 10 0.22% 176.101.11.151

Top 30 of 306 Total Referrers
# Hits Referrer
1 9216 33.56% - (Direct Request)
2 999 3.64% http://wie-abnehmen.org
3 945 3.44% http://www.edu-doc.com
4 945 3.44% http://www.myhup.com
5 944 3.44% http://cn.datasheet1.com
6 944 3.44% http://www.toodoc.com
7 943 3.43% http://www.datasheet1.com
8 943 3.43% http://www.powerpoint-search-engine.com
9 943 3.43% http://www.pptuu.net
10 942 3.43% http://www.9756.com
11 942 3.43% http://www.auto-dig.com
12 942 3.43% http://www.pdfio.com
13 942 3.43% http://www.pdfxp.com
14 941 3.43% http://www.digxp.com
15 941 3.43% http://www.ppt2txt.com
16 940 3.42% http://www.happytreeflash.com
17 937 3.41% http://www.book925.com
18 407 1.48% http://alabuga.ru/ru/general/plots/
19 320 1.17% http://buy-ultram.narod.ru/buy-ultracet.html
20 300 1.09% http://cjbahamanews.cjbahamachat.com/news/
21 120 0.44% http://buy-ultram.narod.ru/faq-ultracet.html
22 76 0.28% http://www.cumfiestareview.info/
23 70 0.25% http://www.reality-king.net/reality-girls-naked-kings.html
24 59 0.21% http://forum.haarpoint.net/
25 59 0.21% http://hotel-faq.de/
26 59 0.21% http://shop.stil-outlet.de/
27 59 0.21% http://studienbewerber.de/
28 59 0.21% http://www.ticketerwerb.de/
29 59 0.21% http://www.xn--anwlte-online-dfb.com/
30 59 0.21% http://www.xn--ferienhuser-online-rtb.com/

Top 15 of 212 Total User Agents
# Hits User Agent
1 1866 6.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 1362 4.96% Netscape 6.0; WinNT6.1
3 1108 4.03% SiteUptime.com
4 1041 3.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 948 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 728 2.65% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbyn
7 672 2.45% Python-urllib/2.6
8 650 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
9 524 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 475 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 449 1.64% Aboundex/0.2 (http://www.aboundex.com/crawler/)
12 422 1.54% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
13 350 1.27% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 299 1.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 295 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for December 2011

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 16626 60.54% 16131 67.61% 45196 52.80% Unresolved/Unknown
2 5885 21.43% 4318 18.10% 24972 29.18% US Commercial
3 2292 8.35% 2104 8.82% 1975 2.31% Network
4 1276 4.65% 1181 4.95% 697 0.81% Russian Federation
5 762 2.77% 688 2.88% 8380 9.79% Germany
6 300 1.09% 300 1.26% 1998 2.33% Bahamas
7 118 0.43% 115 0.48% 128 0.15% Ukraine
8 49 0.18% 21 0.09% 1156 1.35% Sweden
9 31 0.11% 18 0.08% 55 0.06% Czech Republic
10 21 0.08% 14 0.06% 45 0.05% Non-Profit Organization
11 19 0.07% 1 0.00% 0 0.00% South Africa
12 10 0.04% 8 0.03% 3 0.00% US Educational
13 10 0.04% 5 0.02% 3 0.00% Seychelles
14 9 0.03% 0 0.00% 0 0.00% Hungary
15 8 0.03% 3 0.01% 305 0.36% Japan
16 7 0.03% 7 0.03% 147 0.17% Brazil
17 6 0.02% 6 0.03% 135 0.16% India
18 5 0.02% 1 0.00% 1 0.00% Moldova
19 4 0.01% 4 0.02% 8 0.01% China
20 4 0.01% 2 0.01% 1 0.00% France
21 4 0.01% 4 0.02% 3 0.00% Netherlands
22 3 0.01% 3 0.01% 2 0.00% Costa Rica
23 3 0.01% 3 0.01% 2 0.00% Israel
24 2 0.01% 2 0.01% 8 0.01% Romania
25 1 0.00% 1 0.00% 1 0.00% Old style Arpanet (arpa)
26 1 0.00% 1 0.00% 0 0.00% Colombia
27 1 0.00% 1 0.00% 1 0.00% Ecuador
28 1 0.00% 1 0.00% 125 0.15% Indonesia
29 1 0.00% 1 0.00% 0 0.00% Kazakhstan
30 1 0.00% 1 0.00% 123 0.14% Saudi Arabia


Generated by Webalizer Version 2.01